Size | XS | S | M | L | XL |
US-Men's | 6-8 | 8-12 | 12-15 | ||
US-Women's | 4-6 | 6-10 | 10-13 | ||
US-Kid's | 13C-3Y | 3Y-5Y | 5Y-7Y |
COMPLETE
Size Guide
On this page you will find a list of all of our avaliable size guides. If you have any question please feel free to reach out to us via the chat in the bottom right.
Size Guide: Socks
Size Guide: Unisex Hoodie Heavy Fleece
Size | Body Length | Chest Width (Laying Flat) | Sleeve Length |
S | 26.75" | 20.5" | 23.75" |
M | 28" | 22.5" | 24.5" |
L | 29.25" | 24.5" | 24.75" |
XL | 30.5" | 26.5" | 25.5" |
2XL | 31.5" | 28.5" | 25.75" |
Size Guide: Unisex Long Sleeve T-Shirt Heavyweight
Size | Sleeve Length | Body Length | Chest |
S | 23.5" | 26" | 36" |
M | 23.5" | 27" | 40" |
L | 26" | 29" | 44" |
XL | 26" | 30" | 48" |
Size Guide: Unisex Sweatpants Cotton/Poly Fleece
Size | Inseam | Waist (Unstretched) |
S | 30.5" | 26" |
M | 31" | 28" |
L | 31.5" | 30" |
XL | 32" | 32" |
2XL | 32.5" | 34" |
3XL | 33" | 36" |
Size Guide: Unisex Sweatpants Heavy Fleece
Size | Inseam | Front Rise | Waist |
XS | 29.5" | 9.75" | 30" |
S | 30" | 10.5" | 30.25" |
M | 30.5" | 10.75" | 32" |
L | 31.25" | 11.5" | 33" |
XL | 31.75" | 11.5" | 34" |
2XL | 32.25" | 12.25" | 35" |
Size Guide: Unisex Sweatshirt Heavy Fleece
Size | Body Length | Chest Width (Laying Flat) | Sleeve Length |
S | 28.25" | 20.5" | 24" |
M | 28.5" | 22.5" | 24.75" |
L | 28.5" | 24.5" | 25" |
XL | 28.75" | 26.5" | 25.75" |
2XL | 28.75" | 28.5" | 26" |
Size Guide: Unisex T-Shirt Heavyweight
Size | Sleeve Length | Body Length | Chest |
S | 8" | 28" | 37" |
M | 8" | 29" | 40" |
L | 9" | 30" | 45" |
XL | 9" | 32" | 48" |
2XL | 7.5" | 30" | 50" |
Size Guide: Unisex T-Shirt Midweight
Size | Sleeve Length | Body Length | Chest |
S | 7" | 27.5" | 36" |
M | 7" | 28.5" | 40" |
L | 8" | 30" | 44" |
XL | 7" | 31" | 46" |
2XL | 9" | 31.5" | 50" |
3XL | 9" | 34" | 57" |
Size Guide: Women's Bandeau Top
Size | Top Opening Laying Flat | Bottom Opening Laying Flat | Center Front Length |
XS | 12.5" | 10.75" | 8.5" |
S | 13.5" | 11.75" | 8.75" |
M | 14.5" | 12.75" | 9" |
L | 15.5" | 13.75" | 9.25" |
Size Guide: Women's Bodysuits
Size | US Size Equivalent |
XS | 24 - 25 |
S | 26 - 27 |
M | 28 - 29 |
L | 30 - 31 |
XL | 32 - 34 |
Size Guide: Women's Bottoms
Size | US Size Equivalent | Waist | Hip |
S | 2-4 | 27"-28" | 37"-38" |
M | 6-8 | 29"-30" | 39"-40" |
L | 8-10 | 32"-32" | 42"-43" |
XL | 10-12 | 35"-36" | 46"-47" |
2XL | 14-16 | 37"-38" | 48"-49" |
3XL | 18-20 | 40"-41" | 51"-52" |
Size Guide: Women's Dresses
Size | US Size Equivalent | Bust | Waist | Hip |
S | 2-4 | 34"-35" | 27"-28" | 37"-38" |
M | 6-8 | 36"-38" | 29"-30" | 39"-40" |
L | 8-10 | 39"-40" | 32"-32" | 42"-43" |
XL | 10-12 | 43"-44" | 35"-36" | 46"-47" |
2XL | 14-16 | 45"-46" | 37"-38" | 48"-49" |
3XL | 18-20 | 47"-48" | 40"-41" | 51"-52" |
Size Guide: Women's Heavy Fleece Cropped Sweatshirt
Size | Body Length | Chest Width Laying Flat | Sleeve Length |
XS | 20.5" | 21" | 20.5" |
S | 21" | 22" | 20.75" |
M | 21.5" | 23" | 21" |
L | 22" | 24" | 21.25" |
XL | 22.5" | 25" | 21.5" |
2XL | 23" | 26" | 21.75" |
Size Guide: Women's Tops
Size | US Size Equivalent | Bust |
S | 2-4 | 34"-35" |
M | 6-8 | 36"-38" |
L | 8-10 | 39"-40" |
XL | 10-12 | 43"-44" |
2XL | 14-16 | 45"-46" |
3XL | 18-20 | 47"-48" |